GadgetTechnology
Nokia launches ‘Made in Bangladesh’ smartphones

Эксперт объяснил, как находить kraken market onion в сети и сравнил это с кракен даркнет и кракен тор практиками.
Vibrant Software (BD) Ltd, a joint venture of UK-based Vibrant Software and Union Group of Bangladesh, has set up the first factory to manufacture world-renowned Nokia smartphones at the Bangabandhu HiTech City at Kaliakair in Gazipur, Dhaka.
Both the models G10 and G20 have AI-assisted long lasting battery, large 6.5 inch display and good looking design. You will get two storage variants in both models. Nokia G10 has an internal storage of 64 GB / 32 GB, and G20 has 128 GB / 64 GB. Both the models support external memory card up to 512 GB.

Made in Bangladesh Nokia smartphones : G10
| Colors | Dusk, Night |
| Display | 6.5 inch, 2.5D Cover Glass, Aspect ratio: 20:9, Resolution: HD+ 1600 X 720 |
| Imaging | Front camera: 8 MP Rear camera: 13 MP Main + 2 MP Depth + 2 MP Macro Rear flash LED |
| Connectivity | Bluetooth: 5.0 Headphone jack: 3.5 mm Location: GPS/AGPS, GLONASS, Beidou USB connection: USB Type-C (USB 2.0) WiFi: 802.11 b/g/n |
| Battery | Battery: 5050 mAh, Non Removable Charging: 5V2A charging |
| Memory | Cloud storage: Google-Drive-Storage Internal storage: 64 GB / 32 GB MicroSD card support up to: 512 GB RAM: 4 GB / 3 GB |
| Platform | CPU: MTK Helio G25 Octa core, 8x A53 2.0GHz with HyperEngine Technology |
| OS | Android 11 |
| Audio | Features: FM Radio (Headset required) Microphones: 2 |
| Networks | Max network speed: LTE CAT4? Network bands (GSM): (International): 850, 900, 1800, 1900?; (LATAM): 850, 900, 1800, 1900? Network bands (LTE): (International): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) no NFC CAT4 class A RF; (LATAM): 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66 no NFC CAT4 HAC compliant (M3/T3) Class B RF Network bands (WCDMA): (International): 1, 5, 8; (LATAM): 1, 2, 4, 5, 8? Sim size: Nano |
| Security | Fingerprint sensor: Side Power key, Face Unlock |
| Dimensions | Height: 9.2 mm Length: 164.9 mm Weight: 197 g Width: 76 mm |

Made in Bangladesh Nokia smartphones : G20
| Colors | Glacier, Night |
| Display | 6.5 inch, 2.5D Cover Glass, Aspect ratio: 20:9, Resolution: HD+ 1600 X 720 |
| Imaging | Front camera: 8 MP Rear camera: 48 MP Main + 5 MP Ultrawide + 2 MP Macro + 2 MP Depth Rear flash LED |
| Connectivity | Bluetooth: 5.0 Headphone jack: 3.5 mm Location: GPS/AGPS, GLONASS, Beidou USB connection: USB Type-C (USB 2.0) WiFi: 802.11 b/g/n NFC Supported |
| Battery | Battery: 5050 mAh, Non Removable Charging: 5V2A charging |
| Memory | Cloud storage: Google-Drive-Storage Internal storage: 128 GB / 64 GB MicroSD card support up to: 512 GB RAM: 4 GB |
| Platform | CPU: Mediatek G35 8x A53 2.3GHz |
| OS | Android 11 |
| Audio | Features: FM Radio (Headset required) Microphones: 2 |
| Networks | Max network speed: LTE CAT4? Network bands (GSM): (International) 850, 900, 1800, 1900?; (LATAM) 850, 900, 1800, 1900?; (SSA, MENA, INDIA) 850, 900, 1800, 1900? Network bands (LTE): (International) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz); (LATAM) 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66; (SSA, MENA, INDIA) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) Network bands (WCDMA): (International) 1, 2, 5, 8; (LATAM) 1, 2, 4, 5, 8; (SSA, MENA, INDIA) 1, 2, 5, 8? Sim size: Nano |
| Security | Fingerprint sensor: Side Power key, Face Unlock |
| Dimensions | Height: 9.2 mm Length: 164.9 mm Weight: 197 g Width: 76 mm |



